
ITEM | Mount Barker | Mount Gambier | Murray Bridge | Port Adelaide | Port Augusta | Port Pirie | Port Lincoln | Victor Harbor | Whyalla |
Padded Envelope Small | |||||||||
Express Post 500G | |||||||||
Express Post 1KG | |||||||||
Express Post 3KG | |||||||||
Startrack Satchel 1KG ![]() | |||||||||
Startrack Satchel 3KG ![]() | |||||||||
Startrack Satchel 5KG ![]() | |||||||||
Small Box FRES1 | |||||||||
Small Box FRES2 | |||||||||
Small Box FRES3 | |||||||||
Medium Box FREM1 | |||||||||
Medium Box FREM2 | |||||||||
Medium Box FREM3 | |||||||||
Large Box 1 FREL1 | |||||||||
Large Box 1 FREL2 | |||||||||
Large Box 1 FREL3 | |||||||||
Small Skid FRESKIDS | |||||||||
Medium Skid FRESKIDM | |||||||||
Pallet FREP |